SuperEnalotto Results for Tuesday 10th September 2019
The 109th draw of the year took place on Tuesday 10th September 2019 at 20:00 CET.
Tuesday 10th September 2019 | ||
---|---|---|
Draw Number 109/19 | ||
|
||
Jackpot
Amount €62,746,157.51
|
Total
Winners 442,578
|
Total Paid
in Prizes €4,200,163
|
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Instant Win | €25.00 | 14,757 | €368,925.00 |
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €62,746,157.51 | 0 | €0.00 |
Match 5 + Jolly | €0.00 | 0 | €0.00 |
Match 5 | €40,226.33 | 5 | €201,131.65 |
Match 4 | €399.60 | 520 | €207,792.00 |
Match 3 | €28.33 | 21,866 | €619,463.78 |
Match 2 | €5.31 | 360,277 | €1,913,070.87 |
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 + SuperStar | €0.00 | 0 | €0.00 |
Match 4 + SuperStar | €39,960.00 | 3 | €119,880.00 |
Match 3 + SuperStar | €2,833.00 | 100 | €283,300.00 |
Match 2 + SuperStar | €100.00 | 2,050 | €205,000.00 |
Match 1 + SuperStar | €10.00 | 13,320 | €133,200.00 |
Match 0 + SuperStar | €5.00 | 29,680 | €148,400.00 |
SuperEnalotto prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Monday 9th December 2019.
Prize Fund Information
Net revenue for prizes (collected from ticket sales for this draw) | €4,788,848.40 |
Tax Contribution (Attribuzione da D.D: 2011/49938/Giochi/Ena del 16/12/11 art. 2 comma 2) | €13,320.92 |
Jackpot carryover from the previous draw | €61,912,897.89 |
Total prize fund for this draw | €66,715,067.21 |
Additional Draw Information
Approximate number of entries into draw | 7,378,500 |
Number of draws since the jackpot was last won | 12 |