SuperEnalotto Results for Saturday 23rd February 2019
The 24th draw of the year took place on Saturday 23rd February 2019 at 20:00 CET.
Saturday 23rd February 2019 | ||
---|---|---|
Draw Number 24/19 | ||
|
||
Jackpot
Amount €109,801,112
|
Total
Winners 531,040
|
Total Paid
in Prizes €5,605,287
|
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Instant Win | €25.00 | 16,473 | €411,825.00 |
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €109,801,112.00 | 0 | €0.00 |
Match 5 + Jolly | €0.00 | 0 | €0.00 |
Match 5 | €77,448.24 | 3 | €232,344.72 |
Match 4 | €367.14 | 654 | €240,109.56 |
Match 3 | €29.60 | 24,180 | €715,728.00 |
Match 2 | €5.45 | 405,584 | €2,210,432.80 |
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 + SuperStar | €0.00 | 0 | €0.00 |
Match 4 + SuperStar | €36,714.00 | 8 | €293,712.00 |
Match 3 + SuperStar | €2,960.00 | 199 | €589,040.00 |
Match 2 + SuperStar | €100.00 | 3,858 | €385,800.00 |
Match 1 + SuperStar | €10.00 | 25,178 | €251,780.00 |
Match 0 + SuperStar | €5.00 | 54,903 | €274,515.00 |
SuperEnalotto prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Friday 24th May 2019.
Prize Fund Information
Net revenue for prizes (collected from ticket sales for this draw) | €5,532,016.80 |
Tax Contribution (Attribuzione da D.D: 2011/49938/Giochi/Ena del 16/12/11 art. 2 comma 2) | €15,541.64 |
Jackpot carryover from the previous draw | €108,838,541.76 |
Total prize fund for this draw | €114,386,100.20 |
Additional Draw Information
Approximate number of entries into draw | 8,236,500 |
Number of draws since the jackpot was last won | 105 |