SuperEnalotto Results for Thursday 29th December 2011
The 156th draw of the year took place on Thursday 29th December 2011 at 20:00 CET.
Thursday 29th December 2011 | ||
---|---|---|
Draw Number 156/11 | ||
|
||
Jackpot
Amount €0
|
Total
Winners 106,350
|
Total Paid
in Prizes €2,603,284
|
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €0.00 | 0 | €0.00 |
Match 5 + Jolly | €0.00 | 0 | €0.00 |
Match 5 | €35,682.38 | 11 | €392,506.18 |
Match 4 | €387.85 | 1,012 | €392,504.20 |
Match 3 | €19.41 | 40,430 | €784,746.30 |
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 + SuperStar | €0.00 | 0 | €0.00 |
Match 4 + SuperStar | €38,785.00 | 1 | €38,785.00 |
Match 3 + SuperStar | €1,941.00 | 157 | €304,737.00 |
Match 2 + SuperStar | €100.00 | 2,859 | €285,900.00 |
Match 1 + SuperStar | €10.00 | 18,941 | €189,410.00 |
Match 0 + SuperStar | €5.00 | 42,939 | €214,695.00 |
SuperEnalotto prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Wednesday 28th March 2012.
Prize Fund Information
Net revenue for prizes (collected from ticket sales for this draw) | €2,616,707.22 |
Jackpot carryover from the previous draw | €46,911,509.41 |
Total prize fund for this draw | €49,528,216.63 |
Additional Draw Information
Number of draws since the jackpot was last won | 42 |