SuperEnalotto Results for Tuesday 1st October 2019
The 118th draw of the year took place on Tuesday 1st October 2019 at 20:00 CET.
Tuesday 1st October 2019 | ||
---|---|---|
Draw Number 118/19 | ||
|
||
Jackpot
Amount €0
|
Total
Winners 402,170
|
Total Paid
in Prizes €4,428,031
|
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Instant Win | €25.00 | 14,067 | €351,675.00 |
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €0.00 | 0 | €0.00 |
Match 5 + Jolly | €0.00 | 0 | €0.00 |
Match 5 | €31,746.99 | 6 | €190,481.94 |
Match 4 | €422.91 | 526 | €222,450.66 |
Match 3 | €31.18 | 19,638 | €612,312.84 |
Match 2 | €5.68 | 318,841 | €1,811,016.88 |
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 + SuperStar | €0.00 | 0 | €0.00 |
Match 4 + SuperStar | €42,291.00 | 7 | €296,037.00 |
Match 3 + SuperStar | €3,118.00 | 134 | €417,812.00 |
Match 2 + SuperStar | €100.00 | 2,199 | €219,900.00 |
Match 1 + SuperStar | €10.00 | 14,517 | €145,170.00 |
Match 0 + SuperStar | €5.00 | 32,235 | €161,175.00 |
SuperEnalotto prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Monday 30th December 2019.
Prize Fund Information
Net revenue for prizes (collected from ticket sales for this draw) | €4,535,283.00 |
Tax Contribution (Attribuzione da D.D: 2011/49938/Giochi/Ena del 16/12/11 art. 2 comma 2) | €63,948.04 |
Jackpot carryover from the previous draw | €10,014,829.45 |
Total prize fund for this draw | €14,614,060.49 |
Additional Draw Information
Approximate number of entries into draw | 7,033,500 |
Number of draws since the jackpot was last won | 6 |