SuperEnalotto Results for Thursday 2nd January 2025
The 1st draw of the year took place on Thursday 2nd January 2025 at 20:00 CET.
Thursday 2nd January 2025 | ||
---|---|---|
Draw Number 1/25 | ||
|
||
Jackpot
Amount €53,012,387.06
|
Total
Winners 632,075
|
Total Paid
in Prizes €4,262,777
|
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
WinBox 1 | €25.00 | 1,993 | €49,825.00 |
WinBox 2 | €500.00 | 2 | €1,000.00 |
€100.00 | 24 | €2,400.00 | |
€20.00 | 222 | €4,440.00 | |
€2.00 | 222,775 | €445,550.00 |
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €53,012,387.06 | 0 | €0.00 |
Match 5 + Jolly | €508,251.51 | 1 | €508,251.51 |
Match 5 | €27,367.39 | 6 | €164,204.34 |
Match 4 | €308.20 | 548 | €168,893.60 |
Match 3 | €22.53 | 22,413 | €504,964.89 |
Match 2 | €5.00 | 337,974 | €1,689,870.00 |
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 + SuperStar | €0.00 | 0 | €0.00 |
Match 4 + SuperStar | €30,820.00 | 4 | €123,280.00 |
Match 3 + SuperStar | €2,253.00 | 81 | €182,493.00 |
Match 2 + SuperStar | €100.00 | 1,714 | €171,400.00 |
Match 1 + SuperStar | €10.00 | 9,821 | €98,210.00 |
Match 0 + SuperStar | €5.00 | 19,996 | €99,980.00 |
Second Chance 1 | €50.00 | 96 | €4,800.00 |
Second Chance 2 | €3.00 | 14,405 | €43,215.00 |
SuperEnalotto prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Wednesday 2nd April 2025.
Prize Fund Information
Net revenue for prizes (collected from ticket sales for this draw) | €3,909,627.00 |
Tax Contribution (Attribuzione da D.D: 2011/49938/Giochi/Ena del 16/12/11 art. 2 comma 2) | €9,388.46 |
Jackpot carryover from the previous draw | €52,332,111.96 |
Total prize fund for this draw | €56,251,127.42 |
Additional Draw Information
Number of draws since the jackpot was last won | 45 |