SuperEnalotto Results for Tuesday 20th August 2019
The 100th draw of the year took place on Tuesday 20th August 2019 at 20:00 CET.
Tuesday 20th August 2019 | ||
---|---|---|
Draw Number 100/19 | ||
|
||
Jackpot
Amount €51,959,473.18
|
Total
Winners 316,747
|
Total Paid
in Prizes €3,514,577
|
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Instant Win | €25.00 | 12,327 | €308,175.00 |
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €51,959,473.18 | 0 | €0.00 |
Match 5 + Jolly | €0.00 | 0 | €0.00 |
Match 5 | €167,093.97 | 1 | €167,093.97 |
Match 4 | €503.59 | 339 | €170,717.01 |
Match 3 | €34.37 | 14,921 | €512,834.77 |
Match 2 | €6.09 | 260,970 | €1,589,307.30 |
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 + SuperStar | €0.00 | 0 | €0.00 |
Match 4 + SuperStar | €50,359.00 | 2 | €100,718.00 |
Match 3 + SuperStar | €3,437.00 | 103 | €354,011.00 |
Match 2 + SuperStar | €100.00 | 1,346 | €134,600.00 |
Match 1 + SuperStar | €10.00 | 8,686 | €86,860.00 |
Match 0 + SuperStar | €5.00 | 18,052 | €90,260.00 |
SuperEnalotto prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Monday 18th November 2019.
Prize Fund Information
Net revenue for prizes (collected from ticket sales for this draw) | €3,978,427.80 |
Tax Contribution (Attribuzione da D.D: 2011/49938/Giochi/Ena del 16/12/11 art. 2 comma 2) | €7,251.12 |
Jackpot carryover from the previous draw | €51,267,226.74 |
Total prize fund for this draw | €55,252,905.66 |
Additional Draw Information
Approximate number of entries into draw | 6,163,500 |
Number of draws since the jackpot was last won | 3 |