SuperEnalotto Results for Thursday 31st December 2009
The 157th draw of the year took place on Thursday 31st December 2009 at 20:00 CET.
Thursday 31st December 2009 | ||
---|---|---|
Draw Number 157/09 | ||
|
||
Jackpot
Amount €0
|
Total
Winners 209,618
|
Total Paid
in Prizes €5,968,345
|
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €0.00 | 0 | €0.00 |
Match 5 + Jolly | €0.00 | 0 | €0.00 |
Match 5 | €34,286.82 | 23 | €788,596.86 |
Match 4 | €405.65 | 1,944 | €788,583.60 |
Match 3 | €20.78 | 75,885 | €1,576,890.30 |
Numbers Matched | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 + SuperStar | €0.00 | 0 | €0.00 |
Match 4 + SuperStar | €40,565.00 | 16 | €649,040.00 |
Match 3 + SuperStar | €2,078.00 | 378 | €785,484.00 |
Match 2 + SuperStar | €100.00 | 5,642 | €564,200.00 |
Match 1 + SuperStar | €10.00 | 37,380 | €373,800.00 |
Match 0 + SuperStar | €5.00 | 88,350 | €441,750.00 |
SuperEnalotto prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Wednesday 31st March 2010.
Prize Fund Information
Net revenue for prizes (collected from ticket sales for this draw) | €5,257,312.37 |
Jackpot carryover from the previous draw | €111,639,916.60 |
Total prize fund for this draw | €116,897,228.97 |
Additional Draw Information
Number of draws since the jackpot was last won | 56 |